Product Details |
---|
Color | Aura Red, Cloud Blue, Cloud Pink, Cloud White, Cosmic Grey |
---|
|
General Details |
---|
Mobile Brand | Samsung |
---|
Model Name | Galaxy S20 5G |
---|
Model Number | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981U, SM-G981U1, SM-G981N |
---|
|
Launch |
---|
|
Network |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE |
---|
2G bands | Yes , (2G bands) |
---|
3G bands | YES , (3G bands) |
---|
4G bands | 4G |
---|
5G bands | 5G |
---|
speed | HSPA 42.2/5.76 Mbps, LTE-A |
---|
VoLTE | YES |
---|
GPRS | yes |
---|
EDGE | YES |
---|
|
Body |
---|
Body Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
---|
Dimensions | 151.7 x 69.1 x 7.9 mm |
---|
SIM | IP68 dust/water resistant (up to 1.5m for 30 mins), Samsung Pay (Visa, MasterCard certified), Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
|
Display |
---|
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|
Display Size | 6.2 inches |
---|
Resolution | 1440 x 3200 pixels |
---|
ppi | ~563 ppi density |
---|
screen-to-body ratio | 20:9 ratio |
---|
Multitouch | YES |
---|
Protection | Corning Gorilla Glass 6 |
---|
|
Platform |
---|
OPERATING SYSTEM | Android |
---|
OS | Android 10.0; One UI 2 |
---|
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA, Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
---|
GPU | Adreno 650 - USA, Mali-G77 MP11 - Global |
---|
Java | YES |
---|
Browser | google chrome |
---|
|
Memory |
---|
Card Slot | microSDXC (uses shared SIM slot) |
---|
Internal Memory | 128GB |
---|
RAM | 8 GB |
---|
|
Rear Camera |
---|
camara | Triple Camera |
---|
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video, 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom |
---|
Features | LED flash, auto-HDR, panorama |
---|
Video Recording | 4320p@24fps, HDR10+, 2160p@30fps, 1080p@30fps, 720p@30fps |
---|
Flash | Quad-LED dual-tone flash, HDR |
---|
|
Selfie camera |
---|
camera | Single Camera |
---|
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
---|
Front Flash | NO |
---|
Video Recording | 1080p@30fps |
---|
|
Sound |
---|
Loudspeaker | YES |
---|
3.5mm jack | No |
---|
mic | Active noise cancellation with dedicated mic |
---|
|
Connectivity |
---|
Bluetooth | 5.0, A2DP, EDR, LE |
---|
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
NFC | Yes |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
Map Support | google map |
---|
OTG Compatible | YES |
---|
|
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
---|
Face Unlock | YES |
---|
Fingerprint Sensor | YES |
---|
|
Multimedia Features |
---|
Document Reader | YES |
---|
Email | YES |
---|
Music | YES |
---|
Audio Formats | AAC, AAC+, AMR, eAAC+, MP3 |
---|
Video Formats | MP4, M4V, MKV, XVID Supports MPEG4 |
---|
|
Battery |
---|
Battery Type | Non-Removable Battery |
---|
Battery structure | Li-Po |
---|
Battery Size | 4000 mAh Battery |
---|
Fast battery charging | ast battery charging 25W |
---|
Stand-by | 24 hours 4G |
---|
|
0 Reviews:
Post a Comment