| Product Details |
|---|
| Color | Ocean Blue, Red, Space Black |
|---|
|
| General Details |
|---|
| Mobile Brand | Samsung |
|---|
| Model Name | Galaxy M31 |
|---|
| Model Number | SM-M315F, SM-M315F/DS, SM-M315F/DSN |
|---|
|
| Network |
|---|
| Technology | GSM, HSPA, LTE |
|---|
| 2G bands | Yes , (2G bands) |
|---|
| 3G bands | YES , (3G bands) |
|---|
| 4G bands | LTE band |
|---|
| speed | HSPA 42.2/5.76 Mbps, LTE-A |
|---|
| VoLTE | YES |
|---|
| GPRS | yes |
|---|
| EDGE | YES |
|---|
|
| Body |
|---|
| Body Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
|---|
| Dimensions | 159.2 x 75.1 x 8.9 mm |
|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Weight | 191 g |
|---|
|
| Display |
|---|
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Display Size | 6.4 inches |
|---|
| Resolution | 1080 x 2340 pixels |
|---|
| ppi | ~411 ppi density |
|---|
| screen-to-body ratio | 19.5:9 ratio |
|---|
| Multitouch | YES |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
|
| Platform |
|---|
| OPERATING SYSTEM | Android |
|---|
| OS | Android 10.0; One UI 2.0 |
|---|
| Chipset | Exynos 9611 (10nm) |
|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
|---|
| GPU | Mali-G72 MP3 |
|---|
| Browser | google chrome, Samsung Browser |
|---|
|
| Memory |
|---|
| Card Slot | microSDXC (dedicated slot) |
|---|
| Internal Memory | 64GB |
|---|
| RAM | 6 GB |
|---|
|
| Rear Camera |
|---|
| camara | Four Camera |
|---|
| Rear Camera | 5 MP, f/2.2, (depth), 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm, 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm |
|---|
| Features | HDR, LED flash |
|---|
| Video Recording | 2160p@30fps, 1080p@30fps |
|---|
| Flash | LED flash, panorama, HDR |
|---|
|
| Selfie camera |
|---|
| camera | Single Camera |
|---|
| Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|
| Front Flash | NO |
|---|
| Video Recording | 1080p@30/120/240fps |
|---|
|
| Sound |
|---|
| Loudspeaker | YES |
|---|
| 3.5mm jack | yes |
|---|
| Dolby Atmos | NO , (Dolby Atmos) |
|---|
| mic | Active noise cancellation with dedicated mic |
|---|
|
| Connectivity |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| USB | 2.0, Type-C 1.0 reversible connector |
|---|
| Map Support | google map |
|---|
| OTG Compatible | YES |
|---|
|
| Features |
|---|
| Sensors | fingerprint (rear-mounted), accelerometer, gyro, compass, proximity |
|---|
| Fingerprint Sensor | YES |
|---|
| Radio | FM radio |
|---|
|
| Multimedia Features |
|---|
| Document Reader | YES |
|---|
| Email | YES |
|---|
| Music | YES |
|---|
| Audio Formats | AAC, AAC+, AMR, eAAC+, MP3 |
|---|
| Video Formats | MP4, M4V, MKV, XVID Supports MPEG4 |
|---|
|
| Battery |
|---|
| Battery Type | Non-Removable Battery |
|---|
| Battery structure | Li-Po |
|---|
| Battery Size | 6000 mAh battery |
|---|
| Fast battery charging | Fast Charging 15W |
|---|
| Stand-by | 24 hours 4G |
|---|
|
0 Reviews:
Post a Comment