Product Details |
---|
Color | Cosmic Grey, Cosmos Black |
---|
|
General Details |
---|
Mobile Brand | Samsung |
---|
Model Name | Galaxy S20 Ultra |
---|
Model Number | SM-G988B/DS |
---|
|
Network |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE |
---|
2G bands | Yes , (2G bands) |
---|
3G bands | YES , (3G bands) |
---|
4G bands | 4G |
---|
VoLTE | YES |
---|
GPRS | yes |
---|
EDGE | YES |
---|
|
Body |
---|
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
---|
Dimensions | 166.9 x 76 x 8.8 mm |
---|
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
---|
|
Display |
---|
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|
Display Size | 6.9 inches |
---|
Resolution | 1440 x 3200 pixels |
---|
ppi | ~511 ppi density |
---|
screen-to-body ratio | 20:9 ratio |
---|
Multitouch | YES |
---|
Protection | Corning Gorilla Glass 6 |
---|
|
Platform |
---|
OPERATING SYSTEM | Android |
---|
OS | Android 10.0; One UI 2 |
---|
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
---|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
---|
GPU | Adreno 650 - USA, Mali-G77 MP11 - Global |
---|
Java | YES |
---|
Browser | google chrome, Samsung Browser |
---|
|
Memory |
---|
Card Slot | microSDXC (dedicated slot) |
---|
Internal Memory | 128GB |
---|
RAM | 12 GB |
---|
|
Rear Camera |
---|
camara | Four Camera |
---|
Rear Camera | 0.3 MP, TOF 3D, f/1.0, (depth), 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS, 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, PDAF, Laser AF, Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 10x hybrid optical zoom |
---|
Features | dual-LED dual-tone flash |
---|
Video Recording | 1080p@60/240fps, 2160p@30/60fps, 720p@960fps |
---|
Flash | LED flash, panorama, HDR |
---|
|
Selfie camera |
---|
camera | Dual Camera |
---|
Front Camera | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
---|
Front Flash | YES |
---|
Video Recording | 1080p@960fps, 2160p@24/30/60fps |
---|
|
Sound |
---|
Loudspeaker | YES |
---|
3.5mm jack | yes |
---|
mic | Active noise cancellation with dedicated mic |
---|
|
Connectivity |
---|
Bluetooth | 5.0, A2DP, EDR, LE |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, dual-band, hotspot, BDS |
---|
NFC | Yes |
---|
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Map Support | YES |
---|
OTG Compatible | YES |
---|
|
Features |
---|
Sensors | ANT+, Bixby natural language commands and dictation, Fingerprint (under display, ultrasonic), Samsung DeX (desktop experience support), accelerometer, barometer, compass, proximity |
---|
Face Unlock | YES |
---|
Fingerprint Sensor | YES |
---|
Radio | YES |
---|
|
Multimedia Features |
---|
Document Reader | YES |
---|
Email | YES |
---|
Music | YES |
---|
Audio Formats | AAC, AAC+, AMR, eAAC+, MP3 |
---|
Video Formats | MP4, M4V, MKV, XVID Supports MPEG4 |
---|
|
Battery |
---|
Battery Type | Non-Removable Battery |
---|
Battery structure | Li-Po |
---|
Battery Size | 5000 mAh battery |
---|
Fast battery charging | Fast battery charging 45W |
---|
Stand-by | 24 hours 4G |
---|
|
0 Reviews:
Post a Comment