Product Details |
---|
Color | Aura Red, Ceramic Black, Cloud Blue, Cloud White, Cosmic Grey |
---|
|
General Details |
---|
Mobile Brand | Samsung |
---|
Model Name | Samsung Galaxy S20+ 5G |
---|
Model Number | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N |
---|
|
Network |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE |
---|
2G bands | Yes , (2G bands) |
---|
3G bands | YES , (3G bands) |
---|
4G bands | 4G |
---|
5G bands | 5G |
---|
VoLTE | YES |
---|
GPRS | yes |
---|
EDGE | YES |
---|
|
Body |
---|
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
---|
Dimensions | 161.9 x 73.7 x 7.8 mm |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM |
---|
Weight | 186 g |
---|
|
Display |
---|
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|
Display Size | 6.7 inches |
---|
Resolution | 1440 x 3200 pixels |
---|
ppi | ~525 ppi density |
---|
screen-to-body ratio | 20:9 ratio |
---|
Multitouch | YES |
---|
Protection | Corning Gorilla Glass 6 |
---|
|
Platform |
---|
OPERATING SYSTEM | Android |
---|
OS | Android 10.0; One UI 2 |
---|
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA, Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
---|
GPU | Adreno 650 - USA, Mali-G77 MP11 - Global |
---|
Java | YES |
---|
Browser | Samsung Browser |
---|
|
Memory |
---|
Card Slot | microSDXC (uses shared SIM slot) |
---|
Internal Memory | 128GB |
---|
RAM | 8 GB |
---|
|
Rear Camera |
---|
camara | Four Camera |
---|
Rear Camera | 0.3 MP, TOF 3D, f/1.0, (depth), 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video, 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom |
---|
Features | LED flash, auto-HDR, panorama |
---|
Video Recording | 1080p@30/60/240fps, 2160p@30/60fps, 3240p@30fps, 210p@30fps |
---|
Flash | LED flash, panorama, HDR |
---|
|
Selfie camera |
---|
camera | Single Camera |
---|
Front Camera | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|
Front Flash | NO |
---|
Video Recording | 1080p@30/120/240fps |
---|
|
Sound |
---|
Loudspeaker | YES |
---|
3.5mm jack | No |
---|
Dolby Atmos | YES , (Dolby Atmos) |
---|
mic | Active noise cancellation with dedicated mic |
---|
|
Connectivity |
---|
Bluetooth | 5.0, A2DP, LE |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, dual-band, hotspot |
---|
NFC | Yes |
---|
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Map Support | google map |
---|
OTG Compatible | YES |
---|
|
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, barometer, compass, proximity |
---|
Face Unlock | YES |
---|
Fingerprint Sensor | YES |
---|
Radio | YES |
---|
|
Multimedia Features |
---|
Document Reader | YES |
---|
Email | YES |
---|
Music | YES |
---|
Audio Formats | AAC, AAC+, AMR, eAAC+, MP3 |
---|
Video Formats | MP4, M4V, MKV, XVID Supports MPEG4 |
---|
|
Battery |
---|
Battery Type | Non-Removable Battery |
---|
Battery structure | Li-Po |
---|
Battery Size | 4500 mAh battery |
---|
Fast battery charging | Fast battery charging 25W |
---|
Stand-by | 24 hours 4G |
---|
|
0 Reviews:
Post a Comment